Browse by archetype on the deck board. For the live metagame breakdown (how often each deck appears right now), see mtgtop8 Premodern.

Finish Players Decklist Archetype Date
3-4 36 Leonardo Ricci Sligh — Tappa Lega Empoli #03anteprima @ Empoli (Italy) (3-4) Sligh 2026-05-08
5-8 36 Federico Grassini Sligh — Tappa Lega Empoli #03anteprima @ Empoli (Italy) (5-8) Sligh 2026-05-08
5-8 36 Daniele Lapini The Rock — Tappa Lega Empoli #03anteprima @ Empoli (Italy) (5-8) The Rock 2026-05-08
5-8 36 Daniele Bisignano The Rock — Tappa Lega Empoli #03anteprima @ Empoli (Italy) (5-8) The Rock 2026-05-08
5-8 36 Daniele Di Fazio Elves — Tappa Lega Empoli #03anteprima @ Empoli (Italy) (5-8) Elves 2026-05-08
5-8 51 Grantfly Sligh — MTGO Challenge 32 (5-8) Sligh 2026-05-07
5-8 51 SoulStrong Stiflenought — MTGO Challenge 32 (5-8) Stiflenought 2026-05-07
1 51 LuffyDoChapeuDePalha Stiflenought — MTGO Challenge 32 (1) Stiflenought 2026-05-07
5-8 51 fluxusfrequency Replenish — MTGO Challenge 32 (5-8) Replenish 2026-05-07
3-4 51 Roodslay The Rock — MTGO Challenge 32 (3-4) The Rock 2026-05-07
3-4 51 haveaboavida Sligh — MTGO Challenge 32 (3-4) Sligh 2026-05-07
2 51 Chocolate_Branco Stiflenought — MTGO Challenge 32 (2) Stiflenought 2026-05-07
2 51 Demian77 Stiflenought — MTGO Challenge 32 (2) Stiflenought 2026-05-05
5-8 51 -=Alfa=- Enchantress — MTGO Challenge 32 (5-8) GW Enchantress 2026-05-05
1 51 LuffyDoChapeuDePalha Stiflenought — MTGO Challenge 32 (1) Stiflenought 2026-05-05
5-8 51 Roodslay The Rock — MTGO Challenge 32 (5-8) The Rock 2026-05-05
5-8 51 PM_Arnie Tinker — MTGO Challenge 32 (5-8) Tinker 2026-05-05
2 32 Wizard_2002 Landstill — MTGO Challenge 32 (2) Landstill 2026-05-02
1 32 LuffyDoChapeuDePalha Stiflenought — MTGO Challenge 32 (1) Stiflenought 2026-05-02
5-8 32 nether_spirit Sligh — MTGO Challenge 32 (5-8) Sligh 2026-05-02
5-8 32 Hamuda Stiflenought — MTGO Challenge 32 (5-8) Stiflenought 2026-05-02
3-4 32 valentinaaaa Replenish — MTGO Challenge 32 (3-4) Replenish 2026-05-02
5-8 32 Kako_Ferrer Goblins — MTGO Challenge 32 (5-8) Goblins 2026-05-02
5-8 32 lifeisaresource Sligh — MTGO Challenge 32 (5-8) Sligh 2026-05-02
2 32 _Batutinha_ Replenish — MTGO Challenge 32 (2) Replenish 2026-05-01
5-8 32 Navas Landstill — MTGO Challenge 32 (5-8) Landstill 2026-05-01
5-8 32 walrusmadness Enchantress — MTGO Challenge 32 (5-8) GW Enchantress 2026-05-01
1 32 Memories_of_the_Time UG Madness — MTGO Challenge 32 (1) UG Madness 2026-05-01
3-4 32 LuffyDoChapeuDePalha Stiflenought — MTGO Challenge 32 (3-4) Stiflenought 2026-05-01
5-8 32 WadeB Enchantress — MTGO Challenge 32 (5-8) GW Enchantress 2026-05-01
5-8 32 filthyrat99 Stiflenought — MTGO Challenge 32 (5-8) Stiflenought 2026-05-01
3-4 32 VitorCarvalho01 Goblins — MTGO Challenge 32 (3-4) Goblins 2026-05-01
1 74 Navas Landstill — 2026 Nantuko League - Abril (1) Landstill 2026-04-30
2 74 Luis G The Rock — 2026 Nantuko League - Abril (2) The Rock 2026-04-30
3-4 74 Borja Villada Sligh — 2026 Nantuko League - Abril (3-4) Sligh 2026-04-30
3-4 74 Magicjuao Landstill — 2026 Nantuko League - Abril (3-4) Landstill 2026-04-30
5-8 74 Álvaro Galindo Stiflenought — 2026 Nantuko League - Abril (5-8) Stiflenought 2026-04-30
5-8 74 Gera Zorak Sligh — 2026 Nantuko League - Abril (5-8) Sligh 2026-04-30
5-8 74 Lorenzo Oath — 2026 Nantuko League - Abril (5-8) Oath of Druids 2026-04-30
5-8 74 Luis Ardiles Stiflenought — 2026 Nantuko League - Abril (5-8) Stiflenought 2026-04-30
2 52 Grantfly Survival — MTGO Challenge 32 (2) BUG Survival 2026-04-28
5-8 52 bparis15 Enchantress — MTGO Challenge 32 (5-8) GW Enchantress 2026-04-28
1 52 Demian77 Stiflenought — MTGO Challenge 32 (1) Stiflenought 2026-04-28
5-8 52 dubz1337 Stiflenought — MTGO Challenge 32 (5-8) Stiflenought 2026-04-28
3-4 52 Ecoscuro Replenish — MTGO Challenge 32 (3-4) Replenish 2026-04-28
3-4 52 Cyberpunker UG Madness — MTGO Challenge 32 (3-4) UG Madness 2026-04-28
5-8 52 Navas Landstill — MTGO Challenge 32 (5-8) Landstill 2026-04-28
5-8 52 Bawer Sligh — MTGO Challenge 32 (5-8) Sligh 2026-04-28
1 41 Paolo Arseniato Enchantress — Magic Lair Series @ Magic Lair (Torino, Italy) (1) GW Enchantress 2026-04-26
2 41 David Beduzzi Sligh — Magic Lair Series @ Magic Lair (Torino, Italy) (2) Sligh 2026-04-26
3-4 41 Daniele Pintaudi Sligh — Magic Lair Series @ Magic Lair (Torino, Italy) (3-4) Sligh 2026-04-26
3-4 41 Marco Palena Aluren — Magic Lair Series @ Magic Lair (Torino, Italy) (3-4) Aluren 2026-04-26
5-8 41 Alberto Olivero Enchantress — Magic Lair Series @ Magic Lair (Torino, Italy) (5-8) GW Enchantress 2026-04-26
5-8 41 Edoardo Mazzucco Goblins — Magic Lair Series @ Magic Lair (Torino, Italy) (5-8) Goblins 2026-04-26
5-8 41 Giuseppe Curci Sligh — Magic Lair Series @ Magic Lair (Torino, Italy) (5-8) Sligh 2026-04-26
5-8 41 Simone Fumagalli Goblins — Magic Lair Series @ Magic Lair (Torino, Italy) (5-8) Goblins 2026-04-26
3-4 43 _Batutinha_ Sligh — MTGO Challenge 32 (3-4) Sligh 2026-04-25
5-8 43 apodepueblopaleta Replenish — MTGO Challenge 32 (5-8) Replenish 2026-04-25
5-8 43 LuffyDoChapeuDePalha Stiflenought — MTGO Challenge 32 (5-8) Stiflenought 2026-04-25
5-8 43 xDingusKhan Stiflenought — MTGO Challenge 32 (5-8) Stiflenought 2026-04-25

Browse premodernmtg.com