Mike Packer Enchantress — ELD Open @ ELD's Time Vault Games (Bellingham, MA) (1)
- Archetype:
- Gw Enchantress
- Pilot:
- Mike Packer Enchantress
- Finish:
- 1
- Date:
- 2025-04-12
- Source:
- mtgtop8
- Estimated cost:
- — · €2,729 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Brushland |
| 6 | Forest |
| 2 | Plains |
| 2 | Rith's Grove |
| 4 | Serra's Sanctum |
| 4 | Windswept Heath |
| 1 | Wooded Foothills |
| 4 | Argothian Enchantress |
| 1 | Replenish |
| 3 | Swords to Plowshares |
| 4 | Enchantress's Presence |
| 4 | Exploration |
| 4 | Mirri's Guile |
| 3 | Opalescence |
| 3 | Parallax Wave |
| 3 | Seal of Cleansing |
| 4 | Sterling Grove |
| 4 | Wild Growth |
Sideboard (15)
| Qty | Card |
|---|---|
| 2 | Abeyance |
| 1 | Aura of Silence |
| 3 | Elephant Grass |
| 2 | Orim's Chant |
| 1 | Replenish |
| 2 | Sacred Ground |
| 1 | Seal of Cleansing |
| 2 | Solitary Confinement |
| 1 | Swords to Plowshares |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.