Patrick Mcelligott Oath — Fall Brawl (5-8)
- Archetype:
- Oath
- Pilot:
- Patrick Mcelligott
- Finish:
- 5-8
- Date:
- 2021-10-31
- Source:
- mtgtop8
- Estimated cost:
- — · €667 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 3 | Caves of Koilos |
| 2 | City of Brass |
| 3 | Forest |
| 4 | Llanowar Wastes |
| 3 | Plains |
| 3 | Swamp |
| 3 | Treetop Village |
| 4 | Windswept Heath |
| 3 | Phantom Nishoba |
| 4 | Duress |
| 1 | Enlightened Tutor |
| 3 | Funeral Pyre |
| 2 | Gaea's Blessing |
| 2 | Gerrard's Verdict |
| 4 | Living Wish |
| 4 | Swords to Plowshares |
| 4 | Vindicate |
| 4 | Oath of Druids |
| 4 | Pernicious Deed |
Sideboard (15)
| Qty | Card |
|---|---|
| 1 | City of Brass |
| 1 | Dust Bowl |
| 1 | Engineered Plague |
| 1 | Exalted Angel |
| 1 | Gigapede |
| 1 | Kor Haven |
| 1 | Monk Realist |
| 1 | Naturalize |
| 1 | Plague Spitter |
| 1 | Ravenous Baloth |
| 1 | Ray of Revelation |
| 2 | Seal of Cleansing |
| 1 | Uktabi Orangutan |
| 1 | Withered Wretch |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.