Nicolas Fama Oath — Argentog - The Longest Edition (185-days from Feb to Aug) (3-4)
- Archetype:
- Oath
- Pilot:
- Nicolas Fama
- Finish:
- 3-4
- Date:
- 2024-08-20
- Source:
- mtgtop8
- Estimated cost:
- — · €3,761 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 1 | City of Brass |
| 4 | Flooded Strand |
| 2 | Forest |
| 7 | Island |
| 3 | Plains |
| 2 | Windswept Heath |
| 1 | Ancestor's Chosen |
| 1 | Shard Phoenix |
| 2 | Armageddon |
| 1 | Counterspell |
| 3 | Enlightened Tutor |
| 3 | Foil |
| 2 | Gaea's Blessing |
| 4 | Gush |
| 2 | Portent |
| 1 | Prohibit |
| 4 | Swords to Plowshares |
| 1 | Engineered Plague |
| 4 | Mox Diamond |
| 4 | Oath of Druids |
| 2 | Scroll Rack |
| 2 | Seal of Cleansing |
| 2 | Sylvan Library |
| 1 | Words of Worship |
| 1 | Zur's Weirding |
Sideboard (15)
| Qty | Card |
|---|---|
| 1 | Akroma, Angel of Wrath |
| 2 | Annul |
| 1 | Armageddon |
| 2 | Blue Elemental Blast |
| 1 | Circle of Protection: Red |
| 1 | Disenchant |
| 4 | Meddling Mage |
| 1 | Orim's Chant |
| 1 | Tormod's Crypt |
| 1 | Warmth |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.