John-paul Phelan Oath — Shoe City Showdown #2 @ Webway Games (Marlborough, MA) (2)
- Archetype:
- Oath
- Pilot:
- John-paul Phelan
- Finish:
- 2
- Date:
- 2025-10-25
- Source:
- mtgtop8
- Estimated cost:
- — · €4,039 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 1 | Adarkar Wastes |
| 1 | Brushland |
| 2 | Forest |
| 4 | Gemstone Mine |
| 2 | Plains |
| 2 | Rishadan Port |
| 3 | Treetop Village |
| 2 | Treva's Ruins |
| 4 | Wasteland |
| 4 | Windswept Heath |
| 1 | Yavimaya Coast |
| 1 | Exalted Angel |
| 4 | Meddling Mage |
| 1 | Sylvan Safekeeper |
| 4 | Terravore |
| 4 | Weathered Wayfarer |
| 2 | Armageddon |
| 3 | Call of the Herd |
| 1 | Cataclysm |
| 1 | Fire // Ice |
| 1 | Naturalize |
| 4 | Swords to Plowshares |
| 1 | Wax // Wane |
| 4 | Mox Diamond |
| 3 | Sylvan Library |
Sideboard (15)
| Qty | Card |
|---|---|
| 2 | Aura of Silence |
| 1 | Cataclysm |
| 4 | Hidden Gibbons |
| 4 | Oath of Druids |
| 2 | Ray of Revelation |
| 2 | Zuran Orb |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.