Claudio Bonanni Oath — Adriatic Pile 11° tappa @ Italy (1)
- Archetype:
- Oath
- Pilot:
- Claudio Bonanni
- Finish:
- 1
- Date:
- 2026-04-11
- Source:
- mtgtop8
- Estimated cost:
- — · €3,874 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 2 | Caves of Koilos |
| 1 | City of Brass |
| 2 | Darigaaz's Caldera |
| 2 | Forest |
| 4 | Gemstone Mine |
| 1 | Llanowar Wastes |
| 2 | Plains |
| 2 | Secluded Steppe |
| 4 | Treetop Village |
| 4 | Wasteland |
| 4 | Windswept Heath |
| 2 | Exalted Angel |
| 4 | Terravore |
| 1 | Armageddon |
| 3 | Cataclysm |
| 4 | Gerrard's Verdict |
| 4 | Swords to Plowshares |
| 4 | Vindicate |
| 4 | Mox Diamond |
| 3 | Oath of Druids |
| 3 | Sylvan Library |
Sideboard (15)
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.