Luis Martin Psychatog — IV Liga Madrileña - 1 jornada @ Madrid (Spain) (1)
- Archetype:
- Psychatog
- Pilot:
- Luis Martin
- Finish:
- 1
- Date:
- 2021-09-04
- Source:
- mtgtop8
- Estimated cost:
- — · €513 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 1 | Darkwater Catacombs |
| 9 | Island |
| 4 | Polluted Delta |
| 3 | Swamp |
| 1 | Tainted Isle |
| 4 | Underground River |
| 4 | Psychatog |
| 2 | Shadowmage Infiltrator |
| 1 | Wonder |
| 4 | Accumulated Knowledge |
| 3 | Circular Logic |
| 3 | Counterspell |
| 2 | Diabolic Edict |
| 4 | Duress |
| 2 | Fact or Fiction |
| 2 | Funeral Charm |
| 1 | Ghastly Demise |
| 3 | Gush |
| 4 | Mana Leak |
| 3 | Smother |
Sideboard (15)
| Qty | Card |
|---|---|
| 3 | Annul |
| 2 | Chill |
| 3 | Engineered Plague |
| 3 | Hydroblast |
| 2 | Perish |
| 2 | Tormod's Crypt |
Related decks
Matchups
- angry-hermit-vs-psychatog — 50.0% (n=0)
- full-english-breakfast-vs-psychatog — 50.0% (n=0)
- goblins-vs-psychatog — 46.2% (n=52)
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.