Ban Land Tax Psychatog — Argentog - Thaumatog Edition(#10) (5-8)
- Archetype:
- Psychatog
- Pilot:
- Ban Land Tax
- Finish:
- 5-8
- Date:
- 2023-09-03
- Source:
- mtgtop8
- Estimated cost:
- — · €850 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Adarkar Wastes |
| 1 | Dust Bowl |
| 4 | Flooded Strand |
| 7 | Island |
| 4 | Mishra's Factory |
| 5 | Plains |
| 4 | Counterspell |
| 3 | Decree of Justice |
| 2 | Enlightened Tutor |
| 3 | Fact or Fiction |
| 4 | Impulse |
| 2 | Portent |
| 2 | Prohibit |
| 1 | Replenish |
| 2 | Stifle |
| 4 | Swords to Plowshares |
| 2 | Wrath of God |
| 1 | Humility |
| 2 | Parallax Tide |
| 3 | Seal of Cleansing |
Sideboard (15)
| Qty | Card |
|---|---|
| 2 | Annul |
| 2 | Circle of Protection: Red |
| 2 | Disenchant |
| 1 | Dust Bowl |
| 3 | Hydroblast |
| 1 | Phantatog |
| 1 | Psychatog |
| 2 | Tormod's Crypt |
| 1 | Wrath of God |
Related decks
Matchups
- angry-hermit-vs-psychatog — 50.0% (n=0)
- full-english-breakfast-vs-psychatog — 50.0% (n=0)
- goblins-vs-psychatog — 46.2% (n=52)
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.