Ron Taylor Replenish — Monthly @ Online (3-4)
- Archetype:
- Replenish
- Pilot:
- Ron Taylor
- Finish:
- 3-4
- Date:
- 2021-08-31
- Source:
- mtgtop8
- Estimated cost:
- — · €3,241 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Adarkar Wastes |
| 4 | Ancient Tomb |
| 3 | City of Traitors |
| 4 | Flooded Strand |
| 4 | Island |
| 4 | Plains |
| 2 | Abeyance |
| 4 | Careful Study |
| 2 | Enlightened Tutor |
| 3 | Fact or Fiction |
| 4 | Frantic Search |
| 4 | Replenish |
| 4 | Attunement |
| 2 | Opalescence |
| 3 | Pandemonium |
| 4 | Parallax Tide |
| 2 | Parallax Wave |
| 3 | Saproling Burst |
Sideboard (15)
| Qty | Card |
|---|---|
| 2 | Abeyance |
| 1 | Aura of Silence |
| 2 | Null Rod |
| 2 | Opalescence |
| 2 | Parallax Wave |
| 1 | Sacred Ground |
| 1 | Seal of Cleansing |
| 2 | Teferi's Moat |
| 2 | Tsabo's Web |
Related decks
Matchups
- angry-hermit-vs-replenish — 50.0% (n=0)
- full-english-breakfast-vs-replenish — 50.0% (n=0)
- goblins-vs-replenish — 32.0% (n=97)
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.