Eindhoven Replenish — The Magic Online Society - June League #2 (2)
- Archetype:
- Replenish
- Pilot:
- Eindhoven
- Finish:
- 2
- Date:
- 2024-06-23
- Source:
- mtgtop8
- Estimated cost:
- — · €1,202 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Adarkar Wastes |
| 3 | Coastal Tower |
| 4 | Flooded Strand |
| 6 | Island |
| 4 | Mishra's Factory |
| 4 | Plains |
| 1 | Reflecting Pool |
| 4 | Counterspell |
| 3 | Fact or Fiction |
| 1 | Forbid |
| 4 | Impulse |
| 1 | Mana Leak |
| 3 | Replenish |
| 4 | Swords to Plowshares |
| 1 | Attunement |
| 3 | Opalescence |
| 3 | Parallax Tide |
| 3 | Parallax Wave |
| 4 | Seal of Cleansing |
Sideboard (15)
| Qty | Card |
|---|---|
| 2 | Blue Elemental Blast |
| 3 | Chill |
| 2 | Hydroblast |
| 1 | Parallax Tide |
| 3 | Phyrexian Furnace |
| 1 | Stifle |
| 1 | Teferi's Response |
| 2 | Wrath of God |
Related decks
Matchups
- angry-hermit-vs-replenish — 50.0% (n=0)
- full-english-breakfast-vs-replenish — 50.0% (n=0)
- goblins-vs-replenish — 32.0% (n=97)
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.