David Figuerola Sligh — Hispanoesfera 10ª Ed (2)
- Archetype:
- Sligh
- Pilot:
- David Figuerola
- Finish:
- 2
- Date:
- 2022-03-31
- Source:
- mtgtop8
- Estimated cost:
- — · €559 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 1 | Barbarian Ring |
| 1 | Centaur Garden |
| 3 | Forest |
| 3 | Gemstone Mine |
| 3 | Karplusan Forest |
| 3 | Mountain |
| 2 | Wasteland |
| 4 | Wooded Foothills |
| 1 | Krosan Beast |
| 4 | Mogg Fanatic |
| 4 | Nimble Mongoose |
| 3 | Seton's Scout |
| 4 | Werebear |
| 3 | Call of the Herd |
| 3 | Incinerate |
| 4 | Lightning Bolt |
| 2 | Mulch |
| 2 | Naturalize |
| 4 | Shock |
| 2 | Seal of Fire |
| 4 | Urza's Bauble |
Sideboard (15)
| Qty | Card |
|---|---|
| 1 | Blastoderm |
| 2 | Cursed Scroll |
| 1 | Hull Breach |
| 2 | Naturalize |
| 1 | Pyroblast |
| 2 | Ravenous Baloth |
| 2 | Red Elemental Blast |
| 1 | Simoon |
| 3 | Tormod's Crypt |
Related decks
Matchups
- goblins-vs-sligh — 43.9% (n=230)
- landstill-vs-sligh — 28.7% (n=136)
- sligh-vs-terra-geddon — 46.6% (n=131)
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.