John-paul Phelan Sligh — ELD Open x NEPMM @ ELD's Time Vault Games (Bellingham, MA) (5-8)
- Archetype:
- Sligh
- Pilot:
- John-paul Phelan
- Finish:
- 5-8
- Date:
- 2026-05-09
- Source:
- mtgtop8
- Estimated cost:
- — · €3,948 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 2 | Battlefield Forge |
| 3 | Forest |
| 3 | Gemstone Mine |
| 2 | Plains |
| 2 | Rishadan Port |
| 2 | Rith's Grove |
| 2 | Tranquil Thicket |
| 2 | Treetop Village |
| 4 | Wasteland |
| 4 | Windswept Heath |
| 2 | Birds of Paradise |
| 2 | Exalted Angel |
| 4 | Terravore |
| 3 | Weathered Wayfarer |
| 2 | Werebear |
| 4 | Armageddon |
| 3 | Call of the Herd |
| 2 | Naturalize |
| 4 | Swords to Plowshares |
| 4 | Mox Diamond |
| 4 | Sylvan Library |
Sideboard (15)
| Qty | Card |
|---|---|
| 2 | Aura of Silence |
| 1 | Cursed Scroll |
| 2 | Cursed Totem |
| 2 | Pyroblast |
| 4 | Pyroclasm |
| 2 | Ray of Revelation |
| 1 | Reprisal |
| 1 | Zuran Orb |
Related decks
Matchups
- goblins-vs-sligh — 43.9% (n=230)
- landstill-vs-sligh — 28.7% (n=136)
- sligh-vs-terra-geddon — 46.6% (n=131)
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.