Sven Lutz Stiflenought — Spring Fling 2022 (3-4)
- Archetype:
- Stiflenought
- Pilot:
- Sven Lutz
- Finish:
- 3-4
- Date:
- 2022-06-04
- Source:
- mtgtop8
- Estimated cost:
- — · €1,348 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 14 | Island |
| 4 | Wasteland |
| 4 | Phyrexian Dreadnought |
| 4 | Counterspell |
| 4 | Daze |
| 1 | Disrupt |
| 4 | Foil |
| 4 | Gush |
| 4 | Impulse |
| 2 | Opt |
| 4 | Portent |
| 4 | Stifle |
| 4 | Vision Charm |
| 1 | Lotus Petal |
| 2 | Winter Orb |
Sideboard (15)
| Qty | Card |
|---|---|
| 3 | Annul |
| 1 | Boomerang |
| 2 | Hibernation |
| 4 | Hydroblast |
| 2 | Powder Keg |
| 1 | Rainbow Efreet |
| 2 | Tormod's Crypt |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.