Cyberpunker Stiflenought — Semimonthly #1 @ The Magic Online Society (5-8)
- Archetype:
- Stiflenought
- Pilot:
- Cyberpunker
- Finish:
- 5-8
- Date:
- 2022-12-11
- Source:
- mtgtop8
- Estimated cost:
- — · €1,788 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 6 | Forest |
| 8 | Island |
| 3 | Wasteland |
| 4 | Yavimaya Coast |
| 4 | Arrogant Wurm |
| 4 | Basking Rootwalla |
| 4 | Squee, Goblin Nabob |
| 1 | Waterfront Bouncer |
| 4 | Wild Mongrel |
| 1 | Wonder |
| 4 | Careful Study |
| 4 | Daze |
| 4 | Foil |
| 2 | Frantic Search |
| 2 | Gush |
| 1 | Stifle |
| 4 | Survival of the Fittest |
Sideboard (15)
| Qty | Card |
|---|---|
| 3 | Cursed Totem |
| 1 | Gilded Drake |
| 4 | Phyrexian Dreadnought |
| 3 | Stifle |
| 4 | Vision Charm |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.