Conor Brown Stiflenought — Premodern Parade @ Prague (Czech Republic) (5-8)
- Archetype:
- Stiflenought
- Pilot:
- Conor Brown
- Finish:
- 5-8
- Date:
- 2024-05-05
- Source:
- mtgtop8
- Estimated cost:
- — · €3,441 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Ancient Tomb |
| 4 | City of Brass |
| 1 | City of Traitors |
| 4 | Gemstone Mine |
| 1 | Island |
| 1 | Peat Bog |
| 1 | Saprazzan Skerry |
| 1 | Swamp |
| 4 | Underground River |
| 2 | Academy Rector |
| 1 | Arcanis the Omnipotent |
| 2 | Phyrexian Dreadnought |
| 1 | Sutured Ghoul |
| 4 | Buried Alive |
| 4 | Cabal Therapy |
| 4 | Corpse Dance |
| 4 | Dark Ritual |
| 3 | Duress |
| 4 | Intuition |
| 4 | Shallow Grave |
| 1 | Form of the Dragon |
| 4 | Lotus Petal |
| 1 | Mind Over Matter |
Sideboard (15)
| Qty | Card |
|---|---|
| 2 | Phyrexian Dreadnought |
| 2 | Prohibit |
| 3 | Smother |
| 4 | Stifle |
| 4 | Vision Charm |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.