Raul Roso Stiflenought — LCOS - Febrero 2025 @ Granollers (Barcelona) (5-8)
- Archetype:
- Stiflenought
- Pilot:
- Raul Roso
- Finish:
- 5-8
- Date:
- 2025-02-23
- Source:
- mtgtop8
- Estimated cost:
- — · €1,963 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 3 | City of Brass |
| 4 | Gemstone Mine |
| 4 | Llanowar Wastes |
| 2 | Reflecting Pool |
| 4 | Underground River |
| 4 | Yavimaya Coast |
| 4 | Hermit Druid |
| 4 | Phyrexian Dreadnought |
| 1 | Sutured Ghoul |
| 1 | Sylvan Safekeeper |
| 1 | Cabal Therapy |
| 4 | Duress |
| 1 | Krosan Reclamation |
| 4 | Reanimate |
| 3 | Shallow Grave |
| 4 | Stifle |
| 3 | Vision Charm |
| 4 | Worldly Tutor |
| 1 | Dragon Breath |
| 4 | Lotus Petal |
Sideboard (15)
| Qty | Card |
|---|---|
| 1 | Cabal Therapy |
| 1 | Carpet of Flowers |
| 2 | Defense Grid |
| 1 | Exhume |
| 1 | Flaring Pain |
| 1 | Gilded Drake |
| 1 | Krosan Reclamation |
| 1 | Orim's Chant |
| 1 | Pyroblast |
| 2 | Ray of Revelation |
| 1 | Red Elemental Blast |
| 1 | Sutured Ghoul |
| 1 | Uktabi Orangutan |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.