Walrusmadness Stiflenought — 2025 CPS Monthly League 18.03 (1)
- Archetype:
- Stiflenought
- Pilot:
- Walrusmadness
- Finish:
- 1
- Date:
- 2025-08-09
- Source:
- mtgtop8
- Estimated cost:
- — · €1,254 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 2 | Flooded Strand |
| 16 | Island |
| 4 | Phyrexian Dreadnought |
| 2 | Chain of Vapor |
| 4 | Counterspell |
| 3 | Daze |
| 1 | Flash of Insight |
| 4 | Foil |
| 4 | Gush |
| 4 | Impulse |
| 4 | Opt |
| 4 | Portent |
| 4 | Stifle |
| 4 | Vision Charm |
Sideboard (15)
| Qty | Card |
|---|---|
| 3 | Annul |
| 4 | Blue Elemental Blast |
| 2 | Brain Freeze |
| 2 | Cursed Totem |
| 1 | Flash of Insight |
| 1 | Hibernation |
| 2 | Tormod's Crypt |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.