Ragoz Stiflenought — Winter 1K @ Top Deck Games (Cherry Hill, NJ) (3-4)
- Archetype:
- Stiflenought
- Pilot:
- Ragoz
- Finish:
- 3-4
- Date:
- 2026-02-28
- Source:
- mtgtop8
- Estimated cost:
- — · €1,894 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Ancient Tomb |
| 13 | Island |
| 4 | Mishra's Factory |
| 1 | Masticore |
| 2 | Phyrexian Devourer |
| 4 | Phyrexian Dreadnought |
| 4 | Foil |
| 4 | Gush |
| 4 | Stifle |
| 4 | Tinker |
| 4 | Vision Charm |
| 4 | Altar of Dementia |
| 4 | Tangle Wire |
| 4 | Urza's Bauble |
Sideboard (15)
| Qty | Card |
|---|---|
| 3 | Annul |
| 1 | Aura Flux |
| 2 | Blue Elemental Blast |
| 4 | Defense Grid |
| 1 | Hydroblast |
| 2 | Powder Keg |
| 1 | Rushing River |
| 1 | Tormod's Crypt |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.