Sebastian Padin Stiflenought — Side Event Sudamericano Premodern 2026 @ Magic Lair (Buenos Aires, Argentina) (3-4)
- Archetype:
- Stiflenought
- Pilot:
- Sebastian Padin
- Finish:
- 3-4
- Date:
- 2026-08-23
- Source:
- mtgtop8
- Estimated cost:
- — · €1,500 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 9 | Island |
| 4 | Polluted Delta |
| 2 | Swamp |
| 2 | Underground River |
| 4 | Phyrexian Dreadnought |
| 4 | Accumulated Knowledge |
| 2 | Annul |
| 4 | Counterspell |
| 3 | Duress |
| 4 | Foil |
| 3 | Gush |
| 3 | Impulse |
| 1 | Lim-Dûl's Vault |
| 4 | Portent |
| 2 | Smother |
| 4 | Stifle |
| 4 | Vision Charm |
| 1 | Parallax Nexus |
Sideboard (15)
| Qty | Card |
|---|---|
| 4 | Blue Elemental Blast |
| 1 | Brain Freeze |
| 3 | Engineered Plague |
| 3 | Gloom |
| 1 | Haunting Echoes |
| 1 | Psychatog |
| 2 | Reanimate |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.