Douglas Greer Tinker — Battle for the Sound (3-4)
- Archetype:
- Tinker
- Pilot:
- Douglas Greer
- Finish:
- 3-4
- Date:
- 2024-04-27
- Source:
- mtgtop8
- Estimated cost:
- — · €2,881 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Ancient Tomb |
| 3 | City of Brass |
| 4 | City of Traitors |
| 1 | Crosis's Catacombs |
| 4 | Crystal Vein |
| 2 | Island |
| 4 | Shivan Reef |
| 3 | Phyrexian Devourer |
| 3 | Fact or Fiction |
| 4 | Fling |
| 4 | Impulse |
| 4 | Tinker |
| 4 | Altar of Dementia |
| 4 | Chromatic Sphere |
| 1 | Defense Grid |
| 2 | Lotus Petal |
| 4 | Mind Stone |
| 1 | Sky Diamond |
| 4 | Tsabo's Web |
Sideboard (15)
| Qty | Card |
|---|---|
| 2 | Defense Grid |
| 1 | Ensnaring Bridge |
| 1 | Hoodwink |
| 1 | Hydroblast |
| 3 | Pyroclasm |
| 4 | Red Elemental Blast |
| 3 | Rushing River |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.