David Stenberg Tinker — Swedish Nationals 2025 (3-4)
- Archetype:
- Tinker
- Pilot:
- David Stenberg
- Finish:
- 3-4
- Date:
- 2025-09-27
- Source:
- mtgtop8
- Estimated cost:
- — · €3,246 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Ancient Tomb |
| 4 | City of Traitors |
| 4 | Crosis's Catacombs |
| 1 | Gemstone Mine |
| 4 | Rishadan Port |
| 4 | Shivan Reef |
| 4 | Goblin Welder |
| 1 | Karn, Silver Golem |
| 1 | Masticore |
| 1 | Phyrexian Devourer |
| 1 | Triskelion |
| 2 | Fire // Ice |
| 4 | Tinker |
| 1 | Altar of Dementia |
| 1 | Icy Manipulator |
| 4 | Mind Stone |
| 1 | Mishra's Helix |
| 2 | Phyrexian Furnace |
| 3 | Sphere of Resistance |
| 4 | Tangle Wire |
| 4 | Thran Dynamo |
| 1 | Tsabo's Web |
| 4 | Winter Orb |
Sideboard (15)
| Qty | Card |
|---|---|
| 3 | Defense Grid |
| 1 | Ensnaring Bridge |
| 2 | Overload |
| 1 | Phyrexian Furnace |
| 1 | Powder Keg |
| 2 | Pyroblast |
| 3 | Pyroclasm |
| 2 | Rushing River |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.