Jesse Parnell Tinker — Shoe City Showdown #2 @ Webway Games (Marlborough, MA) (5-8)
- Archetype:
- Tinker
- Pilot:
- Jesse Parnell
- Finish:
- 5-8
- Date:
- 2025-10-25
- Source:
- mtgtop8
- Estimated cost:
- — · €2,411 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Ancient Tomb |
| 4 | City of Brass |
| 2 | City of Traitors |
| 4 | Crystal Vein |
| 4 | Gemstone Mine |
| 2 | Shivan Reef |
| 4 | Phyrexian Devourer |
| 4 | Fling |
| 2 | Impulse |
| 1 | Intuition |
| 3 | Sleight of Hand |
| 4 | Tinker |
| 4 | Altar of Dementia |
| 1 | Chromatic Sphere |
| 4 | Defense Grid |
| 4 | Lotus Petal |
| 4 | Mind Stone |
| 3 | Tangle Wire |
| 2 | Tsabo's Web |
Sideboard (15)
| Qty | Card |
|---|---|
| 1 | Hoodwink |
| 1 | Phyrexian Processor |
| 1 | Pyroblast |
| 3 | Pyroclasm |
| 2 | Red Elemental Blast |
| 4 | Rushing River |
| 3 | Xantid Swarm |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.