Luis Pedro Santos Tinker — II Spanish Supercup @ Spain (5-8)
- Archetype:
- Tinker
- Pilot:
- Luis Pedro Santos
- Finish:
- 5-8
- Date:
- 2026-01-17
- Source:
- mtgtop8
- Estimated cost:
- — · €3,152 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Ancient Tomb |
| 4 | City of Traitors |
| 3 | Crosis's Catacombs |
| 2 | Gemstone Mine |
| 4 | Rishadan Port |
| 4 | Shivan Reef |
| 4 | Goblin Welder |
| 1 | Karn, Silver Golem |
| 1 | Masticore |
| 1 | Triskelion |
| 2 | Fire // Ice |
| 4 | Tinker |
| 3 | Chromatic Sphere |
| 1 | Citanul Flute |
| 1 | Icy Manipulator |
| 4 | Mind Stone |
| 2 | Sky Diamond |
| 4 | Sphere of Resistance |
| 4 | Tangle Wire |
| 3 | Thran Dynamo |
| 4 | Winter Orb |
Sideboard (15)
| Qty | Card |
|---|---|
| 1 | Crumbling Sanctuary |
| 2 | Defense Grid |
| 1 | Ensnaring Bridge |
| 1 | Powder Keg |
| 1 | Pyroblast |
| 4 | Pyroclasm |
| 1 | Red Elemental Blast |
| 2 | Rushing River |
| 2 | Shattering Pulse |
Related decks
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.