Jose Carlos Riego Stax — VII Liga Madrileña - Jornada 2 @ Madrid (Spain) (5-8)
- Archetype:
- Welder Mud
- Pilot:
- Jose Carlos Riego Stax
- Finish:
- 5-8
- Date:
- 2024-10-05
- Source:
- mtgtop8
- Estimated cost:
- — · €3,876 EUR
Indicative, not a quote.
Mainboard (60)
| Qty | Card |
|---|---|
| 4 | Ancient Tomb |
| 4 | City of Traitors |
| 4 | Mishra's Factory |
| 4 | Rishadan Port |
| 4 | Wasteland |
| 1 | Karn, Silver Golem |
| 2 | Masticore |
| 4 | Metalworker |
| 4 | Black Vise |
| 4 | Mind Stone |
| 2 | Mishra's Helix |
| 4 | Powder Keg |
| 3 | Smokestack |
| 4 | Sphere of Resistance |
| 4 | Tangle Wire |
| 4 | Thran Dynamo |
| 4 | Winter Orb |
Sideboard (15)
| Qty | Card |
|---|---|
| 1 | Bottle Gnomes |
| 4 | Caltrops |
| 2 | Crumbling Sanctuary |
| 3 | Ensnaring Bridge |
| 1 | Karn, Silver Golem |
| 1 | Masticore |
| 1 | Null Brooch |
| 1 | Phyrexian Processor |
| 1 | Smokestack |
Related decks
Matchups
- angry-hermit-vs-welder-mud — 50.0% (n=0)
- full-english-breakfast-vs-welder-mud — 50.0% (n=0)
- goblins-vs-welder-mud — 50.0% (n=0)
Card data and images via Scryfall. Magic: The Gathering is © Wizards of the Coast. Card images are hotlinked from Scryfall's CDN and not stored or modified by premodernmtg.com.