Aggregate value
Premodern Price Index
Daily weighted basket of 50 Premodern-legal staples, base 1000 = 2025-12-01. Tracks the aggregate price action of the Premodern format as a single number.
Latest 1317.5 pts
Base 1000 pts
Since base +31.8%
Basket 50 cards
Trailing history
Index over time
Hover the chart for daily values. A static SVG fallback renders for screen readers and no-JS clients.
Composition
Basket components
All 50 cards in the PPI basket, ranked by current contribution to the index. Each card links to its detail page.
| Card | Weight | Price | Contribution |
|---|---|---|---|
| Gaea's Cradle | 2.00% | $1622.57 €1076.23 | 32.45 pts |
| Mox Diamond | 2.00% | $1128.58 €779.05 | 22.57 pts |
| City of Traitors | 2.00% | $542.44 €500.00 | 10.85 pts |
| Serra's Sanctum | 2.00% | $499.04 €375.79 | 9.98 pts |
| Survival of the Fittest | 2.00% | $396.95 €334.03 | 7.94 pts |
| Sliver Queen | 2.00% | $293.64 €151.77 | 5.87 pts |
| Phyrexian Dreadnought | 2.00% | $277.53 €237.09 | 5.55 pts |
| Replenish | 2.00% | $225.10 €157.52 | 4.50 pts |
| Gilded Drake | 2.00% | $196.39 €150.34 | 3.93 pts |
| Volrath's Stronghold | 2.00% | $117.09 €74.62 | 2.34 pts |
| Rishadan Port | 2.00% | $107.29 €79.00 | 2.15 pts |
| Cursed Scroll | 2.00% | $89.41 €75.97 | 1.79 pts |
| Recurring Nightmare | 2.00% | $85.92 €61.40 | 1.72 pts |
| Academy Rector | 2.00% | $78.83 €51.94 | 1.58 pts |
| Hatred | 2.00% | $63.15 €31.63 | 1.26 pts |
| Wasteland | 2.00% | $54.35 €44.42 | 1.09 pts |
| Morphling | 2.00% | $48.98 €27.39 | 0.98 pts |
| Reflecting Pool | 2.00% | $46.04 €36.68 | 0.92 pts |
| Palinchron | 2.00% | $44.87 €29.56 | 0.90 pts |
| Stifle | 2.00% | $38.28 €28.05 | 0.77 pts |
| Goblin Welder | 2.00% | $38.33 €24.40 | 0.77 pts |
| City of Brass | 2.00% | $34.79 €29.98 | 0.70 pts |
| Lotus Petal | 2.00% | $33.66 €24.18 | 0.67 pts |
| Oath of Druids | 2.00% | $31.78 €31.33 | 0.64 pts |
| Goblin Piledriver | 2.00% | $31.08 €25.18 | 0.62 pts |
| Goblin Lackey | 2.00% | $29.91 €21.76 | 0.60 pts |
| Sneak Attack | 2.00% | $26.58 €19.19 | 0.53 pts |
| Cabal Therapy | 2.00% | $24.24 €19.18 | 0.48 pts |
| Karn, Silver Golem | 2.00% | $19.99 €11.35 | 0.40 pts |
| Yawgmoth's Bargain | 2.00% | $19.13 €10.38 | 0.38 pts |
| Pernicious Deed | 2.00% | $17.57 €15.30 | 0.35 pts |
| Multani, Maro-Sorcerer | 2.00% | $16.35 €13.71 | 0.33 pts |
| Phyrexian Negator | 2.00% | $14.93 €13.12 | 0.30 pts |
| Reanimate | 2.00% | $14.96 €15.35 | 0.30 pts |
| Gemstone Mine | 2.00% | $12.52 €7.09 | 0.25 pts |
| Volrath's Shapeshifter | 2.00% | $12.11 €16.53 | 0.24 pts |
| Standstill | 2.00% | $10.52 €8.05 | 0.21 pts |
| Mishra's Factory | 2.00% | $9.29 €8.12 | 0.19 pts |
| Psychatog | 2.00% | $7.81 €6.77 | 0.16 pts |
| Animate Dead | 2.00% | $7.89 €6.28 | 0.16 pts |
| Swords to Plowshares | 2.00% | $6.60 €5.29 | 0.13 pts |
| Daze | 2.00% | $3.88 €3.54 | 0.08 pts |
| Dark Ritual | 2.00% | $3.45 €2.10 | 0.07 pts |
| Duress | 2.00% | $3.47 €2.86 | 0.07 pts |
| Counterspell | 2.00% | $3.28 €2.21 | 0.07 pts |
| Brainstorm | 2.00% | $2.11 €2.06 | 0.04 pts |
| Lightning Bolt | 2.00% | $1.94 €2.12 | 0.04 pts |
| Force Spike | 2.00% | $1.16 €2.12 | 0.02 pts |
| Wall of Roots | 2.00% | $0.52 €1.00 | 0.01 pts |
| Sleight of Hand | 2.00% | $0.48 — | 0.01 pts |
Browse premodernmtg.com
- Cards Every Premodern-legal Magic: The Gathering card.
- Decks Curated decklists, archetype primers, and the meta board.
- Meta Metagame analysis: tiers, trends, win rates, and matchups.
- Learn What Premodern is, the rules, legal sets, and how to start playing.
- Matchups Head-to-head archetype data and sideboarding notes.
- Events Lobstercon, MTGO Challenges, national championships.
- News Ban announcements, MTGO updates, and metagame shifts.
- Guides Beginner, intermediate, and advanced Premodern references.
- Banlist Every banlist event with citations and effective dates.
- Glossary Premodern terminology, from Stiflenought to Pande-Burst.
- Metagame Monthly archetype snapshots and post-ban meta shifts.
- Search Search every card, archetype, deck, matchup, and glossary term.