Aggregate value
Premodern Price Index
Daily weighted basket of 50 Premodern-legal staples, base 1000 = 2025-12-01. Tracks the aggregate price action of the Premodern format as a single number.
Latest 1264.6 pts
Base 1000 pts
Since base +26.5%
Basket 50 cards
Trailing history
Index over time
Hover the chart for daily values. A static SVG fallback renders for screen readers and no-JS clients.
Composition
Basket components
All 50 cards in the PPI basket, ranked by current contribution to the index. Each card links to its detail page.
| Card | Weight | Price | Contribution |
|---|---|---|---|
| Gaea's Cradle | 2.00% | $1495.77 €1110.88 | 29.92 pts |
| Mox Diamond | 2.00% | $1106.75 €750.35 | 22.14 pts |
| City of Traitors | 2.00% | $521.77 €468.40 | 10.44 pts |
| Serra's Sanctum | 2.00% | $474.71 €376.60 | 9.49 pts |
| Survival of the Fittest | 2.00% | $378.82 €330.09 | 7.58 pts |
| Sliver Queen | 2.00% | $300.46 €169.22 | 6.01 pts |
| Phyrexian Dreadnought | 2.00% | $289.75 €225.23 | 5.80 pts |
| Replenish | 2.00% | $200.71 €156.55 | 4.01 pts |
| Gilded Drake | 2.00% | $185.05 €142.91 | 3.70 pts |
| Volrath's Stronghold | 2.00% | $111.25 €69.20 | 2.23 pts |
| Rishadan Port | 2.00% | $94.87 €86.25 | 1.90 pts |
| Cursed Scroll | 2.00% | $86.57 €66.64 | 1.73 pts |
| Recurring Nightmare | 2.00% | $83.98 €60.80 | 1.68 pts |
| Academy Rector | 2.00% | $78.09 €47.29 | 1.56 pts |
| Hatred | 2.00% | $60.46 €27.92 | 1.21 pts |
| Wasteland | 2.00% | $55.16 €47.47 | 1.10 pts |
| Palinchron | 2.00% | $45.94 €28.74 | 0.92 pts |
| Morphling | 2.00% | $45.55 €29.61 | 0.91 pts |
| Reflecting Pool | 2.00% | $44.02 €34.57 | 0.88 pts |
| City of Brass | 2.00% | $36.39 €23.54 | 0.73 pts |
| Lotus Petal | 2.00% | $36.34 €24.12 | 0.73 pts |
| Goblin Welder | 2.00% | $36.30 €20.87 | 0.73 pts |
| Stifle | 2.00% | $35.30 €22.72 | 0.71 pts |
| Goblin Piledriver | 2.00% | $31.40 €28.98 | 0.63 pts |
| Goblin Lackey | 2.00% | $29.93 €27.46 | 0.60 pts |
| Oath of Druids | 2.00% | $29.52 €28.98 | 0.59 pts |
| Sneak Attack | 2.00% | $25.00 €11.59 | 0.50 pts |
| Cabal Therapy | 2.00% | $24.68 €20.15 | 0.49 pts |
| Yawgmoth's Bargain | 2.00% | $18.93 €9.48 | 0.38 pts |
| Karn, Silver Golem | 2.00% | $17.78 €13.02 | 0.36 pts |
| Reanimate | 2.00% | $16.62 €16.32 | 0.33 pts |
| Pernicious Deed | 2.00% | $15.76 €13.66 | 0.32 pts |
| Multani, Maro-Sorcerer | 2.00% | $15.44 €13.57 | 0.31 pts |
| Phyrexian Negator | 2.00% | $14.69 €13.54 | 0.29 pts |
| Volrath's Shapeshifter | 2.00% | $13.74 €13.74 | 0.27 pts |
| Gemstone Mine | 2.00% | $13.14 €6.92 | 0.26 pts |
| Animate Dead | 2.00% | $10.50 €6.73 | 0.21 pts |
| Mishra's Factory | 2.00% | $9.46 €8.91 | 0.19 pts |
| Psychatog | 2.00% | $9.45 €8.78 | 0.19 pts |
| Standstill | 2.00% | $9.17 €6.46 | 0.18 pts |
| Swords to Plowshares | 2.00% | $7.59 €5.27 | 0.15 pts |
| Dark Ritual | 2.00% | $4.77 €1.80 | 0.10 pts |
| Daze | 2.00% | $4.36 €3.46 | 0.09 pts |
| Duress | 2.00% | $3.81 €3.66 | 0.08 pts |
| Brainstorm | 2.00% | $2.37 €2.02 | 0.05 pts |
| Lightning Bolt | 2.00% | $2.63 €2.10 | 0.05 pts |
| Counterspell | 2.00% | $2.50 €1.96 | 0.05 pts |
| Force Spike | 2.00% | $1.14 €1.87 | 0.02 pts |
| Wall of Roots | 2.00% | $0.64 €0.82 | 0.01 pts |
| Sleight of Hand | 2.00% | $0.45 — | 0.01 pts |
Browse premodernmtg.com
- Cards Every Premodern-legal Magic: The Gathering card.
- Decks Curated decklists, archetype primers, and the meta board.
- Meta Metagame analysis: tiers, trends, win rates, and matchups.
- Learn What Premodern is, the rules, legal sets, and how to start playing.
- Matchups Head-to-head archetype data and sideboarding notes.
- Events Lobstercon, MTGO Challenges, national championships.
- News Ban announcements, MTGO updates, and metagame shifts.
- Guides Beginner, intermediate, and advanced Premodern references.
- Banlist Every banlist event with citations and effective dates.
- Glossary Premodern terminology, from Stiflenought to Pande-Burst.
- Metagame Monthly archetype snapshots and post-ban meta shifts.
- Search Search every card, archetype, deck, matchup, and glossary term.