Aggregate value
Premodern Price Index
Daily weighted basket of 50 Premodern-legal staples, base 1000 = 2025-12-01. Tracks the aggregate price action of the Premodern format as a single number.
Latest 1344.5 pts
Base 1000 pts
Since base +34.4%
Basket 50 cards
Trailing history
Index over time
Hover the chart for daily values. A static SVG fallback renders for screen readers and no-JS clients.
Composition
Basket components
All 50 cards in the PPI basket, ranked by current contribution to the index. Each card links to its detail page.
| Card | Weight | Price | Contribution |
|---|---|---|---|
| Gaea's Cradle | 2.00% | $1643.14 €1066.30 | 32.86 pts |
| Mox Diamond | 2.00% | $1155.23 €798.42 | 23.10 pts |
| City of Traitors | 2.00% | $545.58 €489.53 | 10.91 pts |
| Serra's Sanctum | 2.00% | $536.67 €379.99 | 10.73 pts |
| Survival of the Fittest | 2.00% | $405.25 €318.42 | 8.11 pts |
| Sliver Queen | 2.00% | $302.70 €178.22 | 6.05 pts |
| Phyrexian Dreadnought | 2.00% | $275.09 €236.27 | 5.50 pts |
| Replenish | 2.00% | $229.48 €139.92 | 4.59 pts |
| Gilded Drake | 2.00% | $210.14 €139.06 | 4.20 pts |
| Volrath's Stronghold | 2.00% | $135.84 €81.02 | 2.72 pts |
| Rishadan Port | 2.00% | $105.43 €76.64 | 2.11 pts |
| Cursed Scroll | 2.00% | $92.02 €79.91 | 1.84 pts |
| Recurring Nightmare | 2.00% | $82.40 €63.34 | 1.65 pts |
| Academy Rector | 2.00% | $80.88 €41.61 | 1.62 pts |
| Hatred | 2.00% | $65.98 €29.87 | 1.32 pts |
| Morphling | 2.00% | $48.42 €26.72 | 0.97 pts |
| Wasteland | 2.00% | $47.85 €44.83 | 0.96 pts |
| Reflecting Pool | 2.00% | $46.18 €38.14 | 0.92 pts |
| Palinchron | 2.00% | $41.59 €31.51 | 0.83 pts |
| Goblin Welder | 2.00% | $40.00 €25.62 | 0.80 pts |
| Lotus Petal | 2.00% | $38.89 €24.20 | 0.78 pts |
| Stifle | 2.00% | $39.21 €24.15 | 0.78 pts |
| Oath of Druids | 2.00% | $32.08 €30.75 | 0.64 pts |
| City of Brass | 2.00% | $30.87 €28.84 | 0.62 pts |
| Goblin Piledriver | 2.00% | $30.53 €22.70 | 0.61 pts |
| Goblin Lackey | 2.00% | $26.65 €23.01 | 0.53 pts |
| Sneak Attack | 2.00% | $26.11 €20.81 | 0.52 pts |
| Karn, Silver Golem | 2.00% | $21.14 €12.76 | 0.42 pts |
| Cabal Therapy | 2.00% | $21.15 €19.71 | 0.42 pts |
| Yawgmoth's Bargain | 2.00% | $18.87 €9.56 | 0.38 pts |
| Pernicious Deed | 2.00% | $16.77 €13.75 | 0.34 pts |
| Multani, Maro-Sorcerer | 2.00% | $15.82 €13.79 | 0.32 pts |
| Reanimate | 2.00% | $15.37 €15.27 | 0.31 pts |
| Phyrexian Negator | 2.00% | $14.51 €12.44 | 0.29 pts |
| Volrath's Shapeshifter | 2.00% | $14.26 €15.37 | 0.29 pts |
| Gemstone Mine | 2.00% | $9.87 €7.25 | 0.20 pts |
| Standstill | 2.00% | $9.95 €7.46 | 0.20 pts |
| Mishra's Factory | 2.00% | $8.88 €8.62 | 0.18 pts |
| Animate Dead | 2.00% | $8.48 €6.08 | 0.17 pts |
| Swords to Plowshares | 2.00% | $7.14 €4.69 | 0.14 pts |
| Psychatog | 2.00% | $6.14 €7.85 | 0.12 pts |
| Dark Ritual | 2.00% | $5.21 €1.78 | 0.10 pts |
| Counterspell | 2.00% | $4.99 €2.36 | 0.10 pts |
| Lightning Bolt | 2.00% | $3.32 €1.93 | 0.07 pts |
| Duress | 2.00% | $3.26 €2.41 | 0.07 pts |
| Daze | 2.00% | $3.11 €3.11 | 0.06 pts |
| Brainstorm | 2.00% | $2.65 €1.87 | 0.05 pts |
| Force Spike | 2.00% | $1.24 €1.99 | 0.02 pts |
| Wall of Roots | 2.00% | $0.49 €1.05 | 0.01 pts |
| Sleight of Hand | 2.00% | $0.59 — | 0.01 pts |
Browse premodernmtg.com
- Cards Every Premodern-legal Magic: The Gathering card.
- Decks Curated decklists, archetype primers, and the meta board.
- Meta Metagame analysis: tiers, trends, win rates, and matchups.
- Learn What Premodern is, the rules, legal sets, and how to start playing.
- Matchups Head-to-head archetype data and sideboarding notes.
- Events Lobstercon, MTGO Challenges, national championships.
- News Ban announcements, MTGO updates, and metagame shifts.
- Guides Beginner, intermediate, and advanced Premodern references.
- Banlist Every banlist event with citations and effective dates.
- Glossary Premodern terminology, from Stiflenought to Pande-Burst.
- Metagame Monthly archetype snapshots and post-ban meta shifts.
- Search Search every card, archetype, deck, matchup, and glossary term.