Price action
Top movers
Biggest 7-day, 30-day, and 90-day percent gainers and losers across the Premodern-legal card pool, refreshed daily from MTGJSON via TCGplayer.
Biggest gainer
+1923.7%
Biggest loser -46.0%
Volatile (≥10%) 107 of 107
7-day window
Top gainers and losers — last 7 days
Gainers
| Card | Price | Change |
|---|---|---|
| Putrid Imp | $3.68 €1.21 | +74.4% |
| Cabal Pit | $2.07 €1.39 | +64.3% |
| Massacre | $1.45 €0.80 | +59.3% |
| War Tax | $1.46 €0.38 | +53.7% |
| Caltrops | $9.98 €4.36 | +44.6% |
| General's Regalia | $3.80 €0.58 | +30.6% |
| Delusions of Mediocrity | $1.17 €0.94 | +30.0% |
| Acidic Soil | $1.75 €0.71 | +28.7% |
| Alter Reality | $1.51 €0.96 | +25.8% |
| Goblin Warchief | $8.61 €2.25 | +24.4% |
Losers
| Card | Price | Change |
|---|---|---|
| Fyndhorn Elves | $6.05 €2.91 | -26.8% |
| Shadow Rift | $3.31 €1.71 | -25.5% |
| Dakkon Blackblade | $1.89 €0.73 | -24.4% |
| Noxious Ghoul | $3.06 €1.67 | -22.3% |
| Burnt Offering | $1.84 €1.34 | -21.0% |
| Phyrexian Marauder | $2.84 €3.37 | -20.2% |
| Hystrodon | $1.48 €1.11 | -15.9% |
| Kjeldoran Outpost | $12.05 €8.18 | -15.0% |
| Primal Rage | $6.11 €2.07 | -14.8% |
| Brainstorm | $2.33 €2.02 | -14.7% |
30-day window
Top gainers and losers — last 30 days
Gainers
| Card | Price | Change |
|---|---|---|
| Lapis Lazuli Talisman | $1.42 €0.17 | +222.7% |
| Blood Pet | $2.38 €0.62 | +170.5% |
| Knight of Stromgald | $4.33 €7.36 | +132.8% |
| Jolrael, Empress of Beasts | $1.89 €0.45 | +117.2% |
| Goblin Lookout | $1.21 €0.44 | +105.1% |
| Wirewood Channeler | $4.77 €0.67 | +104.7% |
| Chromium | $2.53 €0.66 | +99.2% |
| Putrid Imp | $3.68 €1.21 | +95.7% |
| Muscle Sliver | $2.76 €1.20 | +89.0% |
| Diplomatic Immunity | $4.42 €0.90 | +82.6% |
Losers
| Card | Price | Change |
|---|---|---|
| Cloud of Faeries | $1.15 €0.93 | -46.0% |
| Dwarven Miner | $1.40 €1.28 | -36.1% |
| Overlaid Terrain | $1.34 €0.73 | 35.4% |
| Thalakos Deceiver | $2.09 €2.40 | 35.7% |
| Fire // Ice | $2.23 €2.31 | 36.0% |
| Plague Spitter | $1.96 €2.56 | 36.1% |
| Tainted Aether | $11.57 €6.28 | 36.3% |
| Epicenter | $4.45 €1.16 | 36.5% |
| Fellwar Stone | $3.25 €1.73 | 36.6% |
| Voidmage Prodigy | $6.20 €1.60 | 36.6% |
90-day window
Top gainers and losers — last 90 days
Gainers
| Card | Price | Change |
|---|---|---|
| Plaguebearer | $39.26 €44.95 | +1923.7% |
| Knight of Stromgald | $4.33 €7.36 | +1039.5% |
| Quirion Dryad | $7.51 €9.42 | +763.2% |
| Spiritual Focus | $5.14 €11.12 | +534.6% |
| Cleansing Meditation | $10.62 €4.62 | +450.3% |
| Lab Rats | $1.26 €0.23 | +384.6% |
| Bane of the Living | $3.03 €7.26 | +373.4% |
| Lapis Lazuli Talisman | $1.42 €0.17 | +343.7% |
| Cabal Conditioning | $2.43 €0.55 | +333.9% |
| General's Regalia | $3.80 €0.58 | +295.8% |
Losers
| Card | Price | Change |
|---|---|---|
| Tormod's Crypt | $1.39 €1.40 | 113.8% |
| Teferi's Isle | $11.63 €5.19 | 114.6% |
| Fyndhorn Elves | $6.05 €2.91 | 116.1% |
| Nantuko Shade | $15.04 €10.43 | 117.7% |
| Dwarven Recruiter | $2.81 €1.13 | 117.8% |
| Claws of Gix | $18.56 €8.32 | 120.4% |
| Phyrexian Marauder | $2.84 €3.37 | 121.9% |
| Vengeful Dead | $1.62 €0.38 | 121.9% |
| Tolarian Winds | $2.01 €1.12 | 125.8% |
| Savannah Lions | $5.47 €4.00 | 126.0% |
Browse premodernmtg.com
- Cards Every Premodern-legal Magic: The Gathering card.
- Decks Curated decklists, archetype primers, and the meta board.
- Meta Metagame analysis: tiers, trends, win rates, and matchups.
- Learn What Premodern is, the rules, legal sets, and how to start playing.
- Matchups Head-to-head archetype data and sideboarding notes.
- Events Lobstercon, MTGO Challenges, national championships.
- News Ban announcements, MTGO updates, and metagame shifts.
- Guides Beginner, intermediate, and advanced Premodern references.
- Banlist Every banlist event with citations and effective dates.
- Glossary Premodern terminology, from Stiflenought to Pande-Burst.
- Metagame Monthly archetype snapshots and post-ban meta shifts.
- Search Search every card, archetype, deck, matchup, and glossary term.