Price action
Top movers
Biggest 7-day, 30-day, and 90-day percent gainers and losers across the Premodern-legal card pool, refreshed daily from MTGJSON via TCGplayer.
Biggest gainer
+702.0%
Biggest loser -45.5%
Volatile (≥10%) 115 of 115
7-day window
Top gainers and losers — last 7 days
Gainers
| Card | Price | Change |
|---|---|---|
| Words of Worship | $10.83 €1.26 | +364.8% |
| Shimmer | $10.46 €2.57 | +42.7% |
| Red Elemental Blast | $4.20 €5.66 | +41.4% |
| Lava Dart | $3.73 €1.96 | +33.7% |
| Noxious Ghoul | $6.22 €1.36 | +29.3% |
| Tainted Isle | $2.13 €1.34 | +17.0% |
| Flooded Shoreline | $2.66 €1.41 | +16.2% |
| Thieves' Auction | $5.71 €2.13 | +16.1% |
| Polymorph | $1.94 €1.45 | +15.5% |
| Windborn Muse | $3.88 €1.81 | +15.1% |
Losers
| Card | Price | Change |
|---|---|---|
| Llanowar Elves | $1.16 €0.38 | -45.5% |
| Submerge | $10.86 €3.77 | -23.4% |
| Lightning Bolt | $2.63 €1.93 | -21.5% |
| Snow-Covered Plains | $2.40 €1.21 | -20.0% |
| Timberwatch Elf | $2.93 €1.95 | -19.9% |
| Tinder Wall | $1.12 €0.99 | -19.4% |
| Brightstone Ritual | $2.23 €1.16 | -16.8% |
| Dandân | $1.31 €0.93 | -16.6% |
| Wirewood Channeler | $2.59 €1.20 | -16.5% |
| Cabal Ritual | $15.54 €9.49 | -16.3% |
30-day window
Top gainers and losers — last 30 days
Gainers
| Card | Price | Change |
|---|---|---|
| Words of Worship | $10.83 €1.26 | +377.1% |
| Words of Wilding | $11.08 €2.61 | +206.1% |
| Bearscape | $17.18 €4.90 | +151.9% |
| Caller of the Claw | $18.27 €8.58 | +133.3% |
| Elvish Archers | $1.35 €0.72 | +132.8% |
| Shepherd of Rot | $1.91 €0.51 | +114.6% |
| Centaur Garden | $2.20 €0.88 | +67.9% |
| Control Magic | $1.91 €0.74 | +59.2% |
| Cho-Manno, Revolutionary | $1.26 €0.74 | +57.5% |
| Shimmer | $10.46 €2.57 | +52.7% |
Losers
| Card | Price | Change |
|---|---|---|
| Accumulated Knowledge | $1.28 €1.94 | -43.1% |
| Tinder Wall | $1.12 €0.99 | -39.1% |
| Dandân | $1.31 €0.93 | -37.9% |
| Snow-Covered Plains | $2.40 €1.21 | -37.8% |
| Cabal Pit | $1.30 €1.10 | -36.9% |
| Timberwatch Elf | $2.93 €1.95 | -33.9% |
| Aladdin's Lamp | $1.24 €0.57 | -31.9% |
| Faces of the Past | $9.34 €2.61 | -29.1% |
| Ancestral Mask | $3.19 €2.10 | 29.1% |
| Overlaid Terrain | $2.01 €0.65 | 29.7% |
90-day window
Top gainers and losers — last 90 days
Gainers
| Card | Price | Change |
|---|---|---|
| Battle of Wits | $3.93 €2.26 | +702.0% |
| Stronghold Gambit | $11.35 €9.61 | +527.1% |
| Words of Worship | $10.83 €1.26 | +420.7% |
| Last Laugh | $11.39 €5.58 | +382.6% |
| Shimmer | $10.46 €2.57 | +332.2% |
| Words of Wilding | $11.08 €2.61 | +327.8% |
| Bearscape | $17.18 €4.90 | +275.1% |
| Bösium Strip | $14.86 €9.12 | +228.0% |
| Spike Feeder | $3.57 €1.00 | +224.5% |
| Nefarious Lich | $11.27 €1.58 | +209.6% |
Losers
| Card | Price | Change |
|---|---|---|
| Crypt Angel | $2.08 €1.15 | 77.8% |
| Root Maze | $11.34 €5.71 | 78.0% |
| Thran Turbine | $3.59 €1.26 | 78.6% |
| Noxious Ghoul | $6.22 €1.36 | 80.8% |
| Dominate | $2.22 €2.27 | 82.0% |
| Sadistic Glee | $1.73 €1.39 | 82.1% |
| Meltdown | $7.92 €1.62 | 84.2% |
| Careful Study | $6.21 €2.78 | 84.3% |
| Fanatical Devotion | $1.12 €0.92 | 86.7% |
| Devastating Dreams | $4.02 €3.77 | 89.6% |
Browse premodernmtg.com
- Cards Every Premodern-legal Magic: The Gathering card.
- Decks Curated decklists, archetype primers, and the meta board.
- Meta Metagame analysis: tiers, trends, win rates, and matchups.
- Learn What Premodern is, the rules, legal sets, and how to start playing.
- Matchups Head-to-head archetype data and sideboarding notes.
- Events Lobstercon, MTGO Challenges, national championships.
- News Ban announcements, MTGO updates, and metagame shifts.
- Guides Beginner, intermediate, and advanced Premodern references.
- Banlist Every banlist event with citations and effective dates.
- Glossary Premodern terminology, from Stiflenought to Pande-Burst.
- Metagame Monthly archetype snapshots and post-ban meta shifts.
- Search Search every card, archetype, deck, matchup, and glossary term.