Price action
Top movers
Biggest 7-day, 30-day, and 90-day percent gainers and losers across the Premodern-legal card pool, refreshed daily from MTGJSON via TCGplayer.
Biggest gainer
+698.3%
Biggest loser -58.1%
Volatile (≥10%) 109 of 109
7-day window
Top gainers and losers — last 7 days
Gainers
| Card | Price | Change |
|---|---|---|
| Acorn Harvest | $1.59 €1.24 | +62.2% |
| Meltdown | $11.19 €1.96 | +50.8% |
| Shimmer | $3.59 €1.80 | +49.6% |
| Songs of the Damned | $2.58 €1.76 | +49.1% |
| Sunscape Familiar | $3.17 €2.12 | +36.6% |
| Tireless Tribe | $2.26 €5.65 | +35.3% |
| Nature's Chosen | $3.74 €2.12 | +31.7% |
| Entangler | $10.78 €2.24 | +31.5% |
| Ambassador Laquatus | $1.09 €0.66 | +29.8% |
| Manabarbs | $5.96 €3.78 | +24.9% |
Losers
| Card | Price | Change |
|---|---|---|
| Ertai's Meddling | $1.35 €0.68 | -33.2% |
| Wirewood Channeler | $3.75 €1.01 | -28.0% |
| Diplomatic Immunity | $2.36 €0.89 | -24.1% |
| Archivist | $1.19 €0.63 | -21.7% |
| Force of Nature | $1.43 €0.79 | -19.7% |
| Wellwisher | $2.54 €1.25 | -19.4% |
| Lapis Lazuli Talisman | $1.30 €0.29 | -19.3% |
| Psychatog | $6.95 €6.77 | -17.4% |
| Submerge | $5.98 €3.39 | -16.0% |
| Mind Stone | $1.60 €1.01 | -14.9% |
30-day window
Top gainers and losers — last 30 days
Gainers
| Card | Price | Change |
|---|---|---|
| Dwarven Recruiter | $9.99 €2.74 | +219.2% |
| Argothian Elder | $2.70 €1.04 | +164.7% |
| Bösium Strip | $11.61 €7.06 | +156.3% |
| Stronghold Gambit | $5.50 €12.71 | +151.1% |
| Meltdown | $11.19 €1.96 | +140.1% |
| Tireless Tribe | $2.26 €5.65 | +135.4% |
| Spike Feeder | $2.80 €0.74 | +135.3% |
| Llanowar Elves | $1.02 €0.24 | +126.7% |
| Vampiric Dragon | $2.49 €1.14 | +118.4% |
| Liege of the Hollows | $7.88 €2.42 | +111.3% |
Losers
| Card | Price | Change |
|---|---|---|
| Parallax Tide | $19.16 €11.60 | -58.1% |
| Diplomatic Immunity | $2.36 €0.89 | -47.2% |
| Heart Sliver | $1.11 €0.71 | -44.8% |
| Blood Pet | $1.00 €0.64 | -41.9% |
| Wirewood Channeler | $3.75 €1.01 | -40.3% |
| Lava Dart | $1.96 €1.89 | -39.7% |
| Teferi's Moat | $1.47 €0.59 | 37.4% |
| Crypt Angel | $1.61 €0.92 | 37.6% |
| Thought Eater | $1.06 €0.67 | 37.7% |
| Songs of the Damned | $2.58 €1.76 | 38.0% |
90-day window
Top gainers and losers — last 90 days
Gainers
| Card | Price | Change |
|---|---|---|
| Knight of Stromgald | $4.71 €8.32 | +698.3% |
| Stronghold Gambit | $5.50 €12.71 | +525.0% |
| Dwarven Recruiter | $9.99 €2.74 | +350.0% |
| Meltdown | $11.19 €1.96 | +327.1% |
| Argothian Elder | $2.70 €1.04 | +285.7% |
| Tireless Tribe | $2.26 €5.65 | +283.1% |
| Seeker of Skybreak | $4.52 €1.98 | +250.4% |
| Charcoal Diamond | $2.47 €0.71 | +247.9% |
| Spike Feeder | $2.80 €0.74 | +241.5% |
| Soldevi Adnate | $4.54 €1.09 | +238.8% |
Losers
| Card | Price | Change |
|---|---|---|
| Alter Reality | $1.95 €0.78 | 93.1% |
| Earthcraft | $279.86 €133.67 | 94.7% |
| Liege of the Hollows | $7.88 €2.42 | 95.5% |
| Voidmage Prodigy | $7.87 €2.10 | 96.8% |
| Spirit of Resistance | $21.25 €4.62 | 99.2% |
| Brand | $5.06 €1.61 | 102.4% |
| Goblin Warchief | $9.29 €2.38 | 103.3% |
| Llanowar Elves | $1.02 €0.24 | 104.0% |
| Snow-Covered Plains | $3.15 €1.86 | 104.5% |
| Glowrider | $4.09 €3.42 | 109.7% |
Browse premodernmtg.com
- Cards Every Premodern-legal Magic: The Gathering card.
- Decks Curated decklists, archetype primers, and the meta board.
- Meta Metagame analysis: tiers, trends, win rates, and matchups.
- Learn What Premodern is, the rules, legal sets, and how to start playing.
- Matchups Head-to-head archetype data and sideboarding notes.
- Events Lobstercon, MTGO Challenges, national championships.
- News Ban announcements, MTGO updates, and metagame shifts.
- Guides Beginner, intermediate, and advanced Premodern references.
- Banlist Every banlist event with citations and effective dates.
- Glossary Premodern terminology, from Stiflenought to Pande-Burst.
- Metagame Monthly archetype snapshots and post-ban meta shifts.
- Search Search every card, archetype, deck, matchup, and glossary term.