Price action
Top movers
Biggest 7-day, 30-day, and 90-day percent gainers and losers across the Premodern-legal card pool, refreshed daily from MTGJSON via TCGplayer.
Biggest gainer
+662.0%
Biggest loser -37.6%
Volatile (≥10%) 116 of 116
7-day window
Top gainers and losers — last 7 days
Gainers
| Card | Price | Change |
|---|---|---|
| Words of Wilding | $9.30 €1.86 | +115.3% |
| Brightstone Ritual | $4.06 €1.11 | +89.7% |
| Reaping the Graves | $1.15 €0.58 | +49.4% |
| Careful Study | $5.80 €2.74 | +45.4% |
| Flood Plain | $1.63 €0.88 | +44.2% |
| Gush | $4.67 €5.40 | +34.2% |
| Black Vise | $4.78 €1.77 | +29.2% |
| Tetravus | $1.87 €0.98 | +26.4% |
| Control Magic | $1.73 €0.93 | +26.3% |
| Vengeful Dead | $1.05 €0.33 | +23.5% |
Losers
| Card | Price | Change |
|---|---|---|
| Cabal Ritual | $17.66 €8.95 | -17.6% |
| Timberwatch Elf | $3.36 €2.58 | -17.2% |
| Snow-Covered Plains | $3.16 €1.33 | -16.6% |
| Ventifact Bottle | $1.26 €0.76 | -16.6% |
| Chronatog | $8.56 €3.56 | -15.9% |
| Burnout | $1.27 €0.50 | -15.3% |
| Circular Logic | $3.93 €3.83 | -15.1% |
| Compost | $2.52 €2.93 | -11.9% |
| Sigil of Sleep | $5.43 €4.21 | 11.3% |
| Soul Warden | $3.32 €2.15 | 11.4% |
30-day window
Top gainers and losers — last 30 days
Gainers
| Card | Price | Change |
|---|---|---|
| Words of Wilding | $9.30 €1.86 | +221.8% |
| Bearscape | $13.88 €3.83 | +201.7% |
| Shepherd of Rot | $1.84 €0.54 | +170.6% |
| Dwarven Miner | $3.49 €0.64 | +144.1% |
| Elvish Archers | $1.35 €0.76 | +141.1% |
| Brightstone Ritual | $4.06 €1.11 | +110.4% |
| Goblin War Strike | $3.88 €0.87 | +107.5% |
| Llanowar Elves | $2.13 €0.35 | +99.1% |
| Caller of the Claw | $14.11 €7.65 | +98.2% |
| Submerge | $14.54 €3.26 | +78.8% |
Losers
| Card | Price | Change |
|---|---|---|
| Aladdin's Lamp | $1.11 €0.54 | -37.6% |
| Circular Logic | $3.93 €3.83 | -37.6% |
| Acidic Soil | $1.30 €0.75 | -36.6% |
| Cabal Pit | $1.36 €0.98 | -34.9% |
| Compost | $2.52 €2.93 | -34.2% |
| Saprazzan Skerry | $3.15 €2.32 | 33.5% |
| Angel's Trumpet | $1.83 €1.05 | 33.6% |
| Fecundity | $1.15 €0.60 | 33.7% |
| Force of Nature | $2.00 €0.74 | 34.2% |
| Price of Glory | $17.19 €4.06 | 34.5% |
90-day window
Top gainers and losers — last 90 days
Gainers
| Card | Price | Change |
|---|---|---|
| Battle of Wits | $3.81 €2.38 | +662.0% |
| Stronghold Gambit | $10.18 €8.07 | +659.7% |
| Last Laugh | $13.90 €4.63 | +486.5% |
| Llanowar Elves | $2.13 €0.35 | +317.6% |
| Words of Wilding | $9.30 €1.86 | +267.6% |
| Spike Feeder | $2.88 €1.00 | +255.6% |
| Tireless Tribe | $3.00 €5.00 | +240.9% |
| Bösium Strip | $14.07 €7.00 | +220.5% |
| Nefarious Lich | $11.27 €1.35 | +209.6% |
| Bearscape | $13.88 €3.83 | +208.4% |
Losers
| Card | Price | Change |
|---|---|---|
| Glasses of Urza | $3.03 €0.30 | 87.0% |
| Sadistic Glee | $1.79 €1.25 | 88.4% |
| Thran Turbine | $3.83 €1.16 | 89.6% |
| War Tax | $2.81 €0.68 | 93.8% |
| Bend or Break | $1.91 €0.52 | 101.1% |
| Instill Energy | $2.67 €0.95 | 103.8% |
| Citanul Hierophants | $3.22 €1.01 | 105.1% |
| Caller of the Claw | $14.11 €7.65 | 106.9% |
| Heart of Yavimaya | $5.02 €1.64 | 109.2% |
| Fire Diamond | $2.59 €1.07 | 110.6% |
Browse premodernmtg.com
- Cards Every Premodern-legal Magic: The Gathering card.
- Decks Curated decklists, archetype primers, and the meta board.
- Meta Metagame analysis: tiers, trends, win rates, and matchups.
- Learn What Premodern is, the rules, legal sets, and how to start playing.
- Matchups Head-to-head archetype data and sideboarding notes.
- Events Lobstercon, MTGO Challenges, national championships.
- News Ban announcements, MTGO updates, and metagame shifts.
- Guides Beginner, intermediate, and advanced Premodern references.
- Banlist Every banlist event with citations and effective dates.
- Glossary Premodern terminology, from Stiflenought to Pande-Burst.
- Metagame Monthly archetype snapshots and post-ban meta shifts.
- Search Search every card, archetype, deck, matchup, and glossary term.