Top spike +62.2% Acorn Harvest
Average spike +31.2% 7-day mean
Cards above floor 20 ≥ +20% / 7d

Top 25 gainers

Cards on the move

Premodern-legal cards with a 7-day price gain of 20 percent or more. Ranked by percent change.

Card Set Price 7d ago Change
Acorn Harvest TOR $1.59 €1.24 $0.98 +62.2%
Meltdown USG $11.19 €1.96 $7.42 +50.8%
Shimmer MIR $3.59 €1.80 $2.40 +49.6%
Songs of the Damned ICE $2.58 €1.76 $1.73 +49.1%
Sunscape Familiar PLS $3.17 €2.12 $2.32 +36.6%
Tireless Tribe ODY $2.26 €5.65 $1.67 +35.3%
Nature's Chosen ALL $3.74 €2.12 $2.84 +31.7%
Entangler PCY $10.78 €2.24 $8.20 +31.5%
Ambassador Laquatus TOR $1.09 €0.66 $0.84 +29.8%
Manabarbs 4ED $5.96 €3.78 $4.77 +24.9%
Flaring Pain JUD $2.12 €2.24 $1.71 +24.0%
War Tax MMQ $2.37 €0.54 $1.92 +23.4%
Rayne, Academy Chancellor UDS $1.96 €0.82 $1.59 +23.3%
Liege of the Hollows WTH $7.88 €2.42 $6.40 +23.1%
Noxious Field PCY $1.49 €0.63 $1.22 +22.1%
Planar Guide LGN $1.39 €0.84 $1.14 +21.9%
Bösium Strip WTH $11.61 €7.06 $9.54 +21.7%
Argothian Elder USG $2.70 €1.04 $2.22 +21.6%
Spellshock EXO $4.53 €2.44 $3.73 +21.4%
Crypt Angel INV $1.61 €0.92 $1.34 +20.1%

Browse premodernmtg.com