Top spike +115.3% Words of Wilding
Average spike +37.4% 7-day mean
Cards above floor 17 ≥ +20% / 7d

Top 25 gainers

Cards on the move

Premodern-legal cards with a 7-day price gain of 20 percent or more. Ranked by percent change.

Card Set Price 7d ago Change
Words of Wilding ONS $9.30 €1.86 $4.32 +115.3%
Brightstone Ritual ONS $4.06 €1.11 $2.14 +89.7%
Reaping the Graves SCG $1.15 €0.58 $0.77 +49.4%
Careful Study ODY $5.80 €2.74 $3.99 +45.4%
Flood Plain MIR $1.63 €0.88 $1.13 +44.2%
Gush MMQ $4.67 €5.40 $3.48 +34.2%
Black Vise 4ED $4.78 €1.77 $3.70 +29.2%
Tetravus 4ED $1.87 €0.98 $1.48 +26.4%
Control Magic 4ED $1.73 €0.93 $1.37 +26.3%
Vengeful Dead SCG $1.05 €0.33 $0.85 +23.5%
Goblin Warchief SCG $11.98 €2.12 $9.71 +23.4%
Nevinyrral's Disk 4ED $4.31 €4.07 $3.50 +23.1%
Turbulent Dreams TOR $3.32 €1.14 $2.72 +22.1%
Putrid Imp TOR $2.06 €1.22 $1.69 +21.9%
Remote Farm MMQ $1.02 €0.76 $0.84 +21.4%
Saprazzan Skerry MMQ $3.15 €2.32 $2.61 +20.7%
Hanna, Ship's Navigator INV $2.01 €1.11 $1.67 +20.4%

Browse premodernmtg.com